Payment Methods at Casino Days
Casino Days supports 53 payment options in total, covering credit and debit cards, e-wallets, prepaid vouchers, regional bank rails, India-specific payment infrastructure, and an extensive cryptocurrency lineup. The casino charges no fees on withdrawals, and most payouts are processed within 24 hours - with some completing in as little as 1-2 hours. Bank card withdrawals can take up to 5 business days due to card-network processing times.
| Method | Category | Notes |
|---|---|---|
| Mastercard | Card | Universal - withdrawal can take up to 5 banking days |
| VISA | Card | Universal - withdrawal can take up to 5 banking days |
| American Express | Card | Availability varies by region |
| UPI | India rail | Available in India only - primary Indian deposit method |
| IMPS | India rail | Available in India only - fast bank transfer |
| PhonePe | India rail | Available in India only |
| Paytm | India rail | Available in India only |
| AstroPay | Prepaid / India | Strong India and LatAm coverage |
| iCash | India rail | Available in India only |
| Bank Transfer | Banking | Universal - 1-5 business days; India 1-5 business days |
| Neteller | E-wallet | Excluded from welcome bonus deposits |
| Skrill | E-wallet | Excluded from welcome bonus deposits |
| Payz (ecoPayz) | E-wallet | Excluded from welcome bonus deposits |
| MuchBetter | E-wallet | Mobile-first wallet |
| Jeton | E-wallet | Available in selected regions |
| Revolut | E-wallet | Bank-style fintech wallet |
| eZeeWallet | E-wallet | Available in selected regions |
| Vega Wallet JP | E-wallet | Available in selected regions |
| iWallet | E-wallet | Available in selected regions |
| PaysafeCard | Prepaid voucher | No-account prepaid option |
| Flexepin | Prepaid voucher | Available in selected regions |
| Interac | Regional banking | Available in Canada only |
| Bitcoin (BTC) | Crypto | Available widely |
| Ethereum (ETH) | Crypto | Available widely |
| Tether (USDT) | Crypto stablecoin | Available widely |
| USD Coin (USDC) | Crypto stablecoin | Available widely |
| Solana (SOL) | Crypto | Available widely |
| Litecoin (LTC) | Crypto | Available widely |
| Bitcoin Cash (BCH) | Crypto | Available widely |
| Tron (TRX) | Crypto | Available widely |
| Ripple (XRP) | Crypto | Available widely |
| Dogecoin (DOGE) | Crypto | Available widely |
| Shiba Inu (SHIB) | Crypto | Available widely |
| Other regional bank rails | Banking | Includes Nordea, Santander, OP Bank, Banco de Chile, Banco BCI, WebPay, RedCompra, Mercado Pago, DNB Bank - availability by region |
Withdrawal limits are EUR 5,000 per day, EUR 20,000 per week, and EUR 50,000 per month (with parallel USD scope). For Norwegian players, limits are NOK 50,000 per day, NOK 200,000 per week, and NOK 500,000 per month. A USD 100,000 daily net win cap applies and has been flagged as restrictive by independent reviewers. The minimum withdrawal is USD 20. Available payment methods, supported currencies, and processing times may vary by country; the total confirmed method count is 53 per independent review aggregation.
